Ford Fiesta 1.6 Zetec Ti VCT Duratec - £12,995

| Hire Purchase | [ more info ] |
| Regular monthly payment | £204.86 |
|
|
| Total price | £12,995.00 |
| Total deposit | £5,000.00 |
| Balance to finance | £7,995.00 |
| First payment | £204.86 |
| Followed by | 46 |
| Regular monthly payment | £204.86 |
| Followed by final payment | £353.86 |
| Term of agreement | 48 |
| Total amount payable | £14,982.28 |
| APR | 11.8% |
| Acceptance fee * | £199.00 |
| Option to purchase fee ** | £149.00 |
| |
| Low Payment Plan | [ more info ] |
| Regular monthly payment | £143.11 |
|
|
| Total price | £12,995.00 |
| Total deposit | £5,000.00 |
| Balance to finance | £7,995.00 |
| First payment | £143.11 |
| Followed by | 46 |
| Regular monthly payment | £143.11 |
| Followed by final payment | £3,949.00 |
| Term of agreement | 48 |
| Total amount payable | £15,675.17 |
| APR | 11.6% |
| Acceptance fee * | £199.00 |
| Option to purchase fee ** | £129.00 |
| Based on a annual mileage of *** | 6000 |
* Acceptance Fee payable across the full term of the agreement,† Acceptance Fee payable with the first payment,** Included in final payment, *** On a PCP excess mileage charges will apply if you choose the option to hand the vehicle back and have exceeded the total contracted mileage. On a Low Payment Plan you are responsible for the final payment.
Typical 11.8% APR
Disclaimer: Every effort has been made to ensure the accuracy of the above information but errors may occur. Please check with a salesperson.