Ford Fiesta S 1600 FULL LEATHER - £13,750

| Hire Purchase | [ more info ] |
| Regular monthly payment | £223.73 |
|
|
| Total price | £13,750.00 |
| Total deposit | £5,000.00 |
| Balance to finance | £8,750.00 |
| First payment | £223.73 |
| Followed by | 46 |
| Regular monthly payment | £223.73 |
| Followed by final payment | £372.73 |
| Term of agreement | 48 |
| Total amount payable | £15,888.04 |
| APR | 11.6% |
| Acceptance fee * | £199.00 |
| Option to purchase fee ** | £149.00 |
| |
| Low Payment Plan | [ more info ] |
| Regular monthly payment | £162.45 |
|
|
| Total price | £13,750.00 |
| Total deposit | £5,000.00 |
| Balance to finance | £8,750.00 |
| First payment | £162.45 |
| Followed by | 46 |
| Regular monthly payment | £162.45 |
| Followed by final payment | £3,949.00 |
| Term of agreement | 48 |
| Total amount payable | £16,584.15 |
| APR | 11.5% |
| Acceptance fee * | £199.00 |
| Option to purchase fee ** | £129.00 |
| Based on a annual mileage of *** | 6000 |
* Acceptance Fee payable across the full term of the agreement,† Acceptance Fee payable with the first payment,** Included in final payment, *** On a PCP excess mileage charges will apply if you choose the option to hand the vehicle back and have exceeded the total contracted mileage. On a Low Payment Plan you are responsible for the final payment.
Typical 11.6% APR
Disclaimer: Every effort has been made to ensure the accuracy of the above information but errors may occur. Please check with a salesperson.