Ford Focus 2.5 RS 305ps BRAND NEW UN-REGISTERED - £26,495

| Hire Purchase | [ more info ] |
| Regular monthly payment | £542.36 |
|
|
| Total price | £26,495.00 |
| Total deposit | £5,000.00 |
| Balance to finance | £21,495.00 |
| First payment | £542.36 |
| Followed by | 46 |
| Regular monthly payment | £542.36 |
| Followed by final payment | £691.36 |
| Term of agreement | 48 |
| Total amount payable | £31,182.28 |
| APR | 10.4% |
| Acceptance fee * | £199.00 |
| Option to purchase fee ** | £149.00 |
| |
| Low Payment Plan | [ more info ] |
| Regular monthly payment | £393.82 |
|
|
| Total price | £26,495.00 |
| Total deposit | £5,000.00 |
| Balance to finance | £21,495.00 |
| First payment | £393.82 |
| Followed by | 46 |
| Regular monthly payment | £393.82 |
| Followed by final payment | £9,389.00 |
| Term of agreement | 48 |
| Total amount payable | £32,898.54 |
| APR | 10.6% |
| Acceptance fee * | £199.00 |
| Option to purchase fee ** | £129.00 |
| Based on a annual mileage of *** | 6000 |
* Acceptance Fee payable across the full term of the agreement,† Acceptance Fee payable with the first payment,** Included in final payment, *** On a PCP excess mileage charges will apply if you choose the option to hand the vehicle back and have exceeded the total contracted mileage. On a Low Payment Plan you are responsible for the final payment.
Typical 10.6% APR
Disclaimer: Every effort has been made to ensure the accuracy of the above information but errors may occur. Please check with a salesperson.